At REVE Chat, we offer very competitive pricing for our live chat and chatbot software platform that comes with comprehensive features.
Access the REVE Chat dashboard to apply
the coupon code.
Access the REVE Chat dashboard
to apply the coupon code.
Billed Annually
Billed Annually
Billed Annually
Access the REVE Chat dashboard to apply the coupon code.
Coupon
Create your own customized AI based chatbots with your desired features to put customer service on autopilot
Billed Annually
Billed Annually
Billed Annually
Create your own customized AI based chatbots with your desired features to put customer service on autopilot
Features
|
StandardStarting at $13.5/m |
AdvancedStarting at $22.5/m |
EnterpriseStarting at $45.0/m |
---|---|---|---|
Channels | |||
Website Live Chat | |||
Facebook: Messenger & Comments | |||
Instagram: DM, Story Replies, Story Mention & Comment | |||
WhatsApp Business New | |||
Video & Voice Chat | |||
Viber Messenger | |||
Telegram Messenger | |||
Mobile Chat SDK | |||
Developer API | |||
Advanced Features | |||
Co-browsing | |||
Screen Sharing | |||
Appointment Booking New | |||
Queuing | |||
Advanced Routing | |||
URL based Routing | |||
Auto Triggers | 3 | 10 | Unlimited |
Department Management | 3 | 10 | Unlimited |
On-premise Deployment | |||
Custom Development | |||
General Features | |||
Tags | |||
Sneak Peek | |||
Email forwarding & notifications | |||
Proactive Chat | |||
Canned Responses | |||
File Transfer | |||
Chat Transfer | |||
Visual and Sound Alerts | |||
Email Chat Transcript | |||
Print Chat Transcript | |||
Mobile Apps | |||
Chat Monitoring | |||
Inter-Agent Chat | |||
Concurrent Chat | 3 | 10 | Unlimited |
Chat History (Days) | 90 | 365 | Unlimited |
Multiple Website Integration | 1 | 3 | Unlimited |
Integrations | 1 | 3 | Unlimited |
Customization | |||
Avatar | |||
Pre-Chat Forms | |||
Post-Chat Forms | |||
Chat Widget Customization | |||
Welcome Message | |||
Customized Chat Widget | |||
Reporting | |||
Basic Reporting | |||
Agent Ratings | |||
Offline Chat | |||
Visitor Analytics | |||
Advanced Reporting | |||
Custom Reporting | |||
Enterprise Reporting | |||
Support | |||
24x7 Live Chat Support | |||
Setup Assistance | |||
Email Support | |||
Phone Support | |||
Dedicated Account Manager | |||
Security | |||
256 bit SSL Encryption | |||
IP Banning |
Features
|
StandardStarting at $45/m |
AdvancedStarting at $149/m |
EnterpriseStarting at $399/m |
CustomLet’s Talk |
---|---|---|---|---|
Channels | ||||
Website | ||||
Facebook: Messenger | ||||
Instagram: DM | ||||
Viber | ||||
Chatbot Features | ||||
Unique Engaged Visitors | 1000/Month | 5000/Month | 25000/Month | Unlimited |
Total Active Bots | 1 | 10 | 25 | Unlimited |
Chat History | 30 Days | ALL | ALL | ALL |
Human Handover | ||||
Customization | ||||
Visual Bot Builder | ||||
Fallback Responses | ||||
Appointments Scheduling | ||||
Chatbot API | ||||
AI Conversational Engine | ||||
ML Intent & Training | ||||
FAQ and Keyword Builder | ||||
Offensive Words Filtering / Sentiment Analysis | ||||
Synonyms | ||||
Bulk ML Training | ||||
Sanitize & Training ML Data | ||||
Custom Chatbot Development | ||||
Multi Lingual | ||||
Reports | ||||
All Conversations | ||||
Reports downloaded as CSV file | ||||
Bot Analytics | ||||
Leads Report | ||||
Fallback Reports | ||||
Custom Reports | ||||
Onboarding & Support | ||||
Help Center | ||||
Email Support | ||||
Personal Onboarding | ||||
Dedicated Account Manager | ||||
Priority Customer Support |
What happens after the 14 days trial is over?
Do I need a credit card for the signup?
How can I integrate REVE Chat on my website?
How many chatbots can I create?
Can I use ChatBot on different websites?
What will happen once my trial period expires?
How many agents can I use during the trial?
What happens after my limit of unique visitor ends?
Over 12,000 happy customers use REVE Chat